Expansion Tank
Expansion Tank
The expansion tank shall be supplied along with pressurization unit. The pressurization unit shall consist of two nos.(1 working+1 stand-by) high pressure pumps of suitable pressure rating mounted on M.S. frame, complete with interconnecting piping, isolation valves, NRV, Y-strainer, Pressure gauge, pressure transmitter, auto-logic panel(IP 55) with dry-run protection, electrical MCB and interconnecting wiring.
The closed expansion tank will be of M.S. construction with interchangeable EPDM-BUTYL rubber membrane. The expansion tank shall be complete with safety relief valve and pressure gauge.
For chilled water application, it will be insulated with 50 mm thick insulation to the specifications and cladded with 26G-aluminum cladding.
Model | Capacity (LTR) | Dia | Height | Weight |
---|---|---|---|---|
HSET 24 | 24 | 280 | 484 | 7.5kg |
HSET 100 | 100 | 480 | 750 | 25kg |
HSET 300 | 300 | 634 | 1150 | 70kg |
HSET 500 | 500 | 750 | 1400 | 100kg |
HSET 750 | 750 | 750 | 1800 | 210kg |
HSET 1000 | 1000 | 900 | 1700 | 450kg |
HSET 1500 | 1500 | 1150 | 1700 | 750kg |
HSET 2000 | 2000 | 1150 | 2100 | 800kg |
HSET 3000 | 3000 | 1350 | 2400 | 1250kg |
HSET 4000 | 4000 | 1500 | 2400 | 1650kg |
HSET 5000 | 5000 | 1500 | 3000 | 1960kg |
Note: All Dimension are in Millimeter,
All Rights Reserved. We Reserve the right to change design and technical Specification of our products.